<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Care You By Monitor Your Heart Rate</title>
	<atom:link href="http://www.buycheapheartratemonitor.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buycheapheartratemonitor.com</link>
	<description>Care You By Monitor Your Heart Rate</description>
	<lastBuildDate>Sun, 24 Jan 2010 09:22:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bowflex Ana Digit Heart Rate Monitor Watch by eMCee</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-ana-digit-heart-rate-monitor-watch-2.html/comment-page-1#comment-1140</link>
		<dc:creator>eMCee</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-ana-digit-heart-rate-monitor-watch-2.html#comment-1140</guid>
		<description>Purchased this Bowflex product recently. . .  my first HR monitor, and one intended for easy, unobtrusive use for daily activity and light/medium cardio exercise.   I needed a unit that was strapless and easy to use - a plus factor is that it looks like a basic analog watch (swatch-like). 

Unit arrived on schedule from Amazon. com; setup and config are simple, and the watch is easy to use - no issues with getting HR read-outs. 

Will update later as I compare/calibrate the readings with other meters.   For now its working okay, easy-to-use, and reasonably accurate. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Purchased this Bowflex product recently. . .  my first HR monitor, and one intended for easy, unobtrusive use for daily activity and light/medium cardio exercise.   I needed a unit that was strapless and easy to use &#8211; a plus factor is that it looks like a basic analog watch (swatch-like). </p>
<p>Unit arrived on schedule from Amazon. com; setup and config are simple, and the watch is easy to use &#8211; no issues with getting HR read-outs. </p>
<p>Will update later as I compare/calibrate the readings with other meters.   For now its working okay, easy-to-use, and reasonably accurate.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowflex Ana Digit Heart Rate Monitor Watch by Ann E. Powers</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-ana-digit-heart-rate-monitor-watch-2.html/comment-page-1#comment-1139</link>
		<dc:creator>Ann E. Powers</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-ana-digit-heart-rate-monitor-watch-2.html#comment-1139</guid>
		<description>The watch is difficult to read.   Since the entire face is black it is necessary to have just the right lighting to see the reading.   The reading varies somewhat from the one at cardiac rehab using the hospital equipment.   Overall it is useful as one of the tools to monitor the heart rate.   One problem that occurred was that it stopped working exactly one month after being delivered.   The problem was solved by replacing the battery but I would have expected that it would have been sent with a fresh battery.  
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>The watch is difficult to read.   Since the entire face is black it is necessary to have just the right lighting to see the reading.   The reading varies somewhat from the one at cardiac rehab using the hospital equipment.   Overall it is useful as one of the tools to monitor the heart rate.   One problem that occurred was that it stopped working exactly one month after being delivered.   The problem was solved by replacing the battery but I would have expected that it would have been sent with a fresh battery.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowflex Basic Heart Rate Monitor Watch by Sean P. Curtin</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-basic-heart-rate-monitor-watch-2.html/comment-page-1#comment-1138</link>
		<dc:creator>Sean P. Curtin</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-basic-heart-rate-monitor-watch-2.html#comment-1138</guid>
		<description>This watch is simple to use and it&#039;s accurate.  I&#039;m know able to get a more advanced workout by monitoring my heart rate.  The watch definitely helps you to be more affective in burning calories in your average daily workout.  Great tool for the price. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This watch is simple to use and it&#8217;s accurate.  I&#8217;m know able to get a more advanced workout by monitoring my heart rate.  The watch definitely helps you to be more affective in burning calories in your average daily workout.  Great tool for the price.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowflex Basic Heart Rate Monitor Watch by lynn pedro</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-basic-heart-rate-monitor-watch-2.html/comment-page-1#comment-1137</link>
		<dc:creator>lynn pedro</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-basic-heart-rate-monitor-watch-2.html#comment-1137</guid>
		<description>I&#039;ve used this watch a few times and it does change numbers, but, really who knows for sure if this is accurate or not ?


Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this watch a few times and it does change numbers, but, really who knows for sure if this is accurate or not ?</p>
<p>Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bowflex Fit Watch 10S Strapless Heart Rate Monitor Watch with Calorie Counter by Vonnie Cesar</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-fit-watch-10s-strapless-heart-rate-monitor-watch-with-calorie-counter-2.html/comment-page-1#comment-1136</link>
		<dc:creator>Vonnie Cesar</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/bowflex-fit-watch-10s-strapless-heart-rate-monitor-watch-with-calorie-counter-2.html#comment-1136</guid>
		<description>I just got my watch today and it is awesome! Counts my heart rate and lets me know when I am at target, and tells me how many calories I am burning.  Great price, and so very pretty!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I just got my watch today and it is awesome! Counts my heart rate and lets me know when I am at target, and tells me how many calories I am burning.  Great price, and so very pretty!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar FT40 Men&#8217;s Heart Rate Monitor Watch by Texan Jill</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html/comment-page-1#comment-1134</link>
		<dc:creator>Texan Jill</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html#comment-1134</guid>
		<description>Th FT40 accurately monitors your heart rate, as advertised.  A pity the monitor technology hasn&#039;t progressed appreciably since its introduction; you still have to cinch up an uncomfortable chest strap, which indignity is magnified by having to dunk it in water first: pretty chilly on a winter morning. 

Pros: can be used as everyday sporty watch; water-resistant; fairly straightforward user interface; keeps track of workout data; beeps when you hit your max heart rate; has backlight; has alarm; when in heart-rate display mode, you can bump your chest-band with the watch and it will display the time for a few seconds (a feature I use surprisingly often); chest-band transmitter displays on my Precor EFX546 elliptical (although the Precor and the wrist watch often differ by as much as 10 BPM).  

Cons: thick band keeper leaves dent in wrist; actual color is a dirty wasabi green (not the sassy lime green pictured); watch face is cheap plastic and scratches easily; embossed flower-power decoration on band and watch face is cheesy; claims that the unit can &quot;analyse your current physical and mental condition&quot; seem both lofty and dubious. 

I urge novices who plan to use the FT40&#039;s advanced features to do some research on the physiology of fitness training, so you will know what this monitor is actually measuring, such as what percentage of your maximum heart rate is safe, or what it really means when it says you are in the &quot;fat-burning&quot; as opposed to &quot;fitness&quot; zones.  Used in conjunction with a little book-learnin&#039;, this monitor can definitely help optimize a training program. 

As an aside, I took the FT40&#039;s so-called fitness test twice, and both times the unit put me in the &quot;elite&quot; category.  I question the accuracy of this flattering assessment, since I&#039;ve only been working out for 2 weeks following an extended lay-off for cancer treatment, I get out of breath walking my dogs up a gentle slope, and I&#039;ve been a smoker for 30 years. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Th FT40 accurately monitors your heart rate, as advertised.  A pity the monitor technology hasn&#8217;t progressed appreciably since its introduction; you still have to cinch up an uncomfortable chest strap, which indignity is magnified by having to dunk it in water first: pretty chilly on a winter morning. </p>
<p>Pros: can be used as everyday sporty watch; water-resistant; fairly straightforward user interface; keeps track of workout data; beeps when you hit your max heart rate; has backlight; has alarm; when in heart-rate display mode, you can bump your chest-band with the watch and it will display the time for a few seconds (a feature I use surprisingly often); chest-band transmitter displays on my Precor EFX546 elliptical (although the Precor and the wrist watch often differ by as much as 10 BPM).  </p>
<p>Cons: thick band keeper leaves dent in wrist; actual color is a dirty wasabi green (not the sassy lime green pictured); watch face is cheap plastic and scratches easily; embossed flower-power decoration on band and watch face is cheesy; claims that the unit can &#8220;analyse your current physical and mental condition&#8221; seem both lofty and dubious. </p>
<p>I urge novices who plan to use the FT40&#8217;s advanced features to do some research on the physiology of fitness training, so you will know what this monitor is actually measuring, such as what percentage of your maximum heart rate is safe, or what it really means when it says you are in the &#8220;fat-burning&#8221; as opposed to &#8220;fitness&#8221; zones.  Used in conjunction with a little book-learnin&#8217;, this monitor can definitely help optimize a training program. </p>
<p>As an aside, I took the FT40&#8217;s so-called fitness test twice, and both times the unit put me in the &#8220;elite&#8221; category.  I question the accuracy of this flattering assessment, since I&#8217;ve only been working out for 2 weeks following an extended lay-off for cancer treatment, I get out of breath walking my dogs up a gentle slope, and I&#8217;ve been a smoker for 30 years.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar FT40 Men&#8217;s Heart Rate Monitor Watch by SheChanges</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html/comment-page-1#comment-1133</link>
		<dc:creator>SheChanges</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html#comment-1133</guid>
		<description>I just received the Polar FT40 in apple green and am thrilled by it! If I sound surprised, it&#039;s because I almost gave up on heart rate monitors all together after having tried a Sigma one.   This watch feels like it was built just for me - it&#039;s got a cool, funky look to it, has a VERY easy to use/set up interface, big numbers and lots of features (again, easy to use!) to montitor, track and actually inspire my workouts.  As I&#039;m entering my third season of sprint triathlons I am really ready to optimize my workouts and moved beyond the &quot;perceived exertion&quot; sensor I&#039;ve been using.  This watch was just as described - easy to set up right out of the box, great instruction manual to get you going and lots of options to keep you going.  Plus it just looks cooler than all those other boring, blah HR montiors out there! 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I just received the Polar FT40 in apple green and am thrilled by it! If I sound surprised, it&#8217;s because I almost gave up on heart rate monitors all together after having tried a Sigma one.   This watch feels like it was built just for me &#8211; it&#8217;s got a cool, funky look to it, has a VERY easy to use/set up interface, big numbers and lots of features (again, easy to use!) to montitor, track and actually inspire my workouts.  As I&#8217;m entering my third season of sprint triathlons I am really ready to optimize my workouts and moved beyond the &#8220;perceived exertion&#8221; sensor I&#8217;ve been using.  This watch was just as described &#8211; easy to set up right out of the box, great instruction manual to get you going and lots of options to keep you going.  Plus it just looks cooler than all those other boring, blah HR montiors out there!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar FT40 Men&#8217;s Heart Rate Monitor Watch by Dion Cox</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html/comment-page-1#comment-1132</link>
		<dc:creator>Dion Cox</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html#comment-1132</guid>
		<description>Apparently this watch does everything imaginable because my wife has let me know how much she loves this thing at least 10 times in the couple weeks she has owned it.  I won plenty hubby points with this purchase and ultimately. . . .  that is all that matters. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Apparently this watch does everything imaginable because my wife has let me know how much she loves this thing at least 10 times in the couple weeks she has owned it.  I won plenty hubby points with this purchase and ultimately. . . .  that is all that matters.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar FT40 Men&#8217;s Heart Rate Monitor Watch by Steve K./ NN, VA</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html/comment-page-1#comment-1131</link>
		<dc:creator>Steve K./ NN, VA</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html#comment-1131</guid>
		<description>Does everything I need it to, no complaints.  I particularly like the fabric chest strap. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Does everything I need it to, no complaints.  I particularly like the fabric chest strap.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar FT40 Men&#8217;s Heart Rate Monitor Watch by S. Palermo</title>
		<link>http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html/comment-page-1#comment-1130</link>
		<dc:creator>S. Palermo</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buycheapheartratemonitor.com/digital-heart-rate-monitors/polar-ft40-mens-heart-rate-monitor-watch.html#comment-1130</guid>
		<description>I bought the data transfer kit too.   Now all of my workouts are tracked on polar. com and I can see how I am doing. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I bought the data transfer kit too.   Now all of my workouts are tracked on polar. com and I can see how I am doing.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
